Computer Graphics and Application (Spring, 2019)
Course:Thu. 7-8/4201
| Week | Date | Topic | Download |
|---|---|---|---|
| 01 | 02/21 | ||
| 02 | 02/28 | ||
| 03 | 03/07 | Image Display | Download |
| 04 | 03/14 | Image resizing seam carving | Download |
| 05 | 03/21 | ||
| 06 | 03/28 | Image morphing | Download |
| 07 | called off | ||
| 08 | 04/11 | ||
| 09 | 04/18 | Geometry transformation | Download |
| 10 | 04/25 | Example | Download |
| 11 | 05/02 | View transform | Download |
| 12 | 05/09 | ||
| 13 | 05/16 | ||
| 14 | 05/23 | Projection | Download |
| 15 | 05/30 | Clipping | Download |
| 16 | 06/06 | ||
| 17 | 06/13 | Light | Download |
| 18 | 06/20 |
Presentation:Mon. 7/4201
| Week | Date | Topic | Download |
|---|---|---|---|
| 01 | 02/18 | called off | |
| 02 | 02/25 | Introduction | Download |
| 03 | 03/04 | OpenGL-Rendering Pipeline | Download |
| 04 | 03/11 | OpenGL implementation | Download |
| 05 | 03/18 | A Semantic-based Method for Visualizing Large Image Collections | Download |
| 06 | 03/25 | Design of 2D Time-Varying Vector Fields | Download |
| 07 | 04/01 | called off | |
| 08 | 04/08 | MeshNet | Download |
| 09 | 04/15 | ||
| 10 | 04/22 | Novel correspondence-based approach for consistent human skeleton extraction | Download |
| 11 | 04/29 | Image Resizing by Reconstruction from Deep Features | Download |
| 12 | 05/06 | paperpresentation.pptxCreating Fluid Animation from a Single Image using Video Database | Download |
| 13 | 05/13 | Fast Energy Projection for Real-Time Simulation of Deformable Objects | Download |
| 14 | 05/20 | Object Contour Detection with a Fully Convolutional Encoder-Decoder Network | Download |
| 15 | 05/27 | MeshCNN | Download |
| 16 | 06/03 | Painted Stained Glass | Download |
| 17 | 06/10 | learning to dress via DRL | Download |
| 18 | 06/17 |
Paper:
- Ke-Sen Huang's Home Page (Includeing Siggraph, Eurographics...): http://kesen.realtimerendering.com/
- IEEE Transactions on Visualization and Computer Graphics(TVCG): https://www.computer.org/web/tvcg
Homework
| No. | Topic | Download | Deadline | Grades |
|---|---|---|---|---|
| 01 | Rendering | Download | 2019/3/25(Mon) 23:55 | |
| 02 | Image Morphing | 2019/4/18(Thr) | ||
| 03 | Object hierarchical models | Download | 2019/5/20(Mon) |
Final Project Report (Deadline : 6/20)
| ID | Link |
|---|---|